UWB Modulation & Bit Rates Table: IEEE 802.15.4ab
Advertisement
Introduction : With the introduction of HRP-EMDEV (Enhanced Modulation Devices), UWB now supports a flexible range of speeds from ultra-robust low data rates for difficult environments to blistering high speeds for video streaming. This page mentions modulation coding (HPRF, BPRF, LDPC) with achievable bit rates which helps in selecting right configuration for desired link budget.
Following table mentions supported modulation options for PSDU/PHR in UWB as per IEEE 802.15.4z/ab.
| Mode | Coding | PHR | PHR | PHR | PSDU | PSDU | PSDU |
|---|---|---|---|---|---|---|---|
| Pulses (chips) per symbol | PRF mean (peak) in MHz | Bit Rate | Pulses (chips) per symbol | PRF (mean/peak) in MHz | Bitrate | ||
| BPRF | CL3 | 64 (256) | 62.4 (499.2) | 0.9 Mbps | 8 (64) | 62.4 (499.1) | 6.8 Mbps |
| BPRF | CL3 | 8 (64) | 62.4 (499.2) | 6.8 Mbps | 8(64) | 62.4 (499.2) | 6.8 Mbps |
| HPRF | CL7 | 64(256) | 124.8 (249.6) | 1.95 Mbps | 64/256 | 124.8 (249.6) | 1.95 Mbps |
| HPRF | CL3 | 16 (64) | 124.8 (249.6) | 3.9 Mbps | 16 (64) | 124.8 (249.6) | 6.8 Mbps |
| HPRF | CL7 | 16(648) (16) | 124.8 (249.6) | 7.8 Mbps | 16(648) (16) | 124.8 (249.6) | 7.8 Mbps |
| HPRF | CL3 | 8(16) | 249.6 (499.2) | 15.6 Mbps | 8(16) | 249.6 (499.2) | 27.2 Mbps |
| HPRF | CL7 | 8(16) | 249.6 (499.2) | 31.2 Mbps | 8(16) | 249.6(499.2) | 31.2 Mbps |
| HPRF | CL7 | 4(8) | 249.6 (499.2) | 62.4 Mbps | 4(8) | 249.6 (499.2) | 62.4 Mbps |
| HPRF | CL7 | 2(4) | 249.6 (249.2) | 124.8 Mbps | 2(4) | 249.6 (249.6) | 124.8 Mbps |
| Dynamic | CL7/LDCP | Variable (all columns) |
Summary: Whether your application demands the 124.8 Mbps throughput of High Rate HPRF or the deep penetration of low rate modes, the IEEE 802.15.4ab standard offers a configuration to match.
References : Rohde & Schwarz White paper on “Exploring the future of UWB”
Advertisement
RF