Zigbee Cluster ID List
Advertisement
This page provides a list of Zigbee Cluster IDs in a table format, covering both standard and manufacturer-specific clusters.
In Zigbee, the cluster handles data communication. Each cluster ID is 16 bits in size. A cluster can have one or more attributes that execute commands.
Clusters are defined as input/output during profile generation. The direction of a cluster depends on the device’s purpose/function, as determined by the ZDO configuration process.
Zigbee Cluster IDs fall within the range of 0x0000 to 0xFFFF, categorized as follows:
- 0x0000 to 0x7FFF: Zigbee standard clusters
- 0x8000 to 0xFBFF: Reserved for future use
- 0xFC00 to 0xFFFF: Manufacturer-specific Zigbee Cluster IDs
Zigbee Cluster IDs Table
The following table outlines various Zigbee Cluster IDs and their descriptions:
| Domain | Zigbee Cluster IDs | Description |
|---|---|---|
| Generic | 0x0000 | Basic |
| 0x0001 | Power configuration | |
| 0x0002 | Device temperature configuration | |
| 0x0003 | Identify | |
| 0x0004 | Groups | |
| 0x0005 | Scenes | |
| 0x0006 | ON/OFF | |
| 0x0007 | ON/OFF Switch configuration | |
| 0x0008 | Level Control | |
| 0x0009 | Alarms | |
| 0x000A | Time | |
| 0x000B | RSSI Location | |
| Closures | 0x0100 | Shade Configuration |
| HVAC | 0x0200 | Pump Configuration and Control |
| 0x0201 | Thermostat | |
| 0x0202 | Fan control | |
| 0x0203 | Dehumidification Control | |
| 0x0204 | Thermostat User Interface Configuration | |
| Lighting | 0x0300 | Color Control |
| 0x0301 | Ballast Configuration | |
| Measurement and sensing | 0x0400 | Luminance Measurement |
| 0x0401 | Luminance Level Sensing | |
| 0x0402 | Temperature Measurement | |
| 0x0403 | Pressure Measurement | |
| 0x0404 | Flow Measurement | |
| 0x0405 | Relative Humidity Measurement | |
| 0x0406 | Occupancy Sensing | |
| Security and Safety | 0x0500 | IAS Zone |
| 0x0501 | IAS ACE | |
| 0x0502 | IAS WD |
Advertisement
RF