TV channel frequencies
This page covers TV channel frequencies. It includes VHF and UHF frequencies from channel no. 2 to channel no. 69.
TV channel frequencies are assigned in 54 to 806 MHz RF frequency band. These total spectrum is divided into 68 TV channels. Each channel occupies 6MHz bandwidth.
To calculate picture carrier value, add 1.25MHz to the lower frequency range. To derive sound carrier value, add 4.5 MHz to the picture carrier obtained.
For example, for channel no. 6 which has band from 82 to 88 MHz.
Picture carrier = 82 + 1.25 = 83.25 MHz
Sound carrier = 83.25 + 4.5 = 87.75 MHz
The table below mentions TV channel frequencies in MHz for all the TV channels.
Channel Number | Frequency in MHz |
---|---|
Channel-2 | 54-60 |
Channel-3 | 60-66 |
Channel-4 | 66-72 |
Channel-5 | 76-82 |
Channel-6 | 82-88 |
FM Broadcast | 88-108 |
Aircraft | 118-135 |
Ham Radio | 144-148 |
Mobile or Marine | 150-173 |
Channel-7 | 174-180 |
Channel-8 | 180-186 |
Channel-9 | 186-192 |
Channel-10 | 192-198 |
Channel-11 | 198-204 |
Channel-12 | 204-210 |
Channel-13 | 210-216 |
Channel-14 | 470-476 |
Channel-15 | 476-482 |
Channel-16 | 482-488 |
Channel-17 | 488-494 |
Channel-18 | 494-500 |
Channel-19 | 500-506 |
Channel-20 | 506-512 |
Channel-21 | 512-518 |
Channel-22 | 518-524 |
Channel-23 | 524-530 |
Channel-24 | 530-536 |
Channel-25 | 536-542 |
Channel-26 | 542-548 |
Channel-27 | 548-554 |
Channel-28 | 554-560 |
Channel-29 | 560-566 |
Channel-30 | 566-572 |
Channel-31 | 572-578 |
Channel-32 | 578-584 |
Channel-33 | 584-590 |
Channel-34 | 590-596 |
Channel-35 | 596-602 |
Channel-36 | 602-608 |
Channel-37 | 608-614 |
Channel-38 | 614-620 |
Channel-39 | 620-626 |
Channel-40 | 626-632 |
Channel-41 | 632-638 |
Channel-42 | 638-644 |
Channel-43 | 644-650 |
Channel-44 | 650-656 |
Channel-45 | 656-662 |
Channel-46 | 662-668 |
Channel-47 | 668-674 |
Channel-48 | 674-680 |
Channel-49 | 680-686 |
Channel-50 | 686-692 |
Channel-51 | 692-698 |
Channel-52 | 698-704 |
Channel-53 | 704-710 |
Channel-54 | 710-716 |
Channel-55 | 716-722 |
Channel-56 | 722-728 |
Channel-57 | 728-734 |
Channel-58 | 734-740 |
Channel-59 | 740-746 |
Channel-60 | 746-752 |
Channel-61 | 752-758 |
Channel-62 | 758-764 |
Channel-63 | 764-770 |
Channel-64 | 770-776 |
Channel-65 | 776-782 |
Channel-66 | 782-788 |
Channel-67 | 788-794 |
Channel-68 | 794-800 |
Channel-69 | 800-806 |
cellular telephone | 806-902 |
TV RELATED LINKS
Television basics tutorial
TV channel Frequencies
Cable TV basics
Cable TV channel frequencies
Satellite TV basics
Digital TV basics
DTV standards
VSB modulation
Cable TV vs Satellite TV vs Digital TV
DVB-T vs DVB-S vs DVB-C vs DVB-H
TV channel Frequencies
Cable TV basics
Cable TV channel frequencies
Satellite TV basics
Digital TV basics
DTV standards
VSB modulation
Cable TV vs Satellite TV vs Digital TV
DVB-T vs DVB-S vs DVB-C vs DVB-H