LTE Ids(Identifiers)-PLMN ID, IMSI, MNC, MCC, GUTI, MSIN, TIN, S-TMSI, M-TMSI, GUMMEI, MMEI, MMEGI, MMEC, C-RNTI, IMEI, IMEI/SV, ECGI, EPS Bearer ID, PGW ID, ECI, TAC, TAI, PDN ID, TAI List, DRB ID, LBI, E-RAB ID, TEID
This page covers LTE IDs(Identifiers) viz. PLMN ID, IMSI, MNC, MCC, GUTI, MSIN, TIN, S-TMSI, M-TMSI, GUMMEI, MMEI, MMEGI, MMEC, C-RNTI, IMEI, IMEI/SV, ECGI, EPS Bearer ID, PGW ID, ECI, TAC, TAI, PDN ID, TAI List, DRB ID, LBI, E-RAB ID, TEID etc.
LTE IDs(Identifiers) | Description | Structure with size |
---|---|---|
PLMN ID | Public Land Mobile Network Identifier,Unique identification of PLMN | PLMN ID (not more than 6 digits) = MCC + MNC |
IMSI | International Mobile Subscriber Identity, Unique ID of mobile subscriber Network gets the PLMN of the subscriber | IMSI (not more than 15 digits) = PLMN ID + MSIN = MCC + MNC + MSIN |
MNC | Mobile Network Code,assigned by National Authority | 2 or 3 digits |
MCC | Mobile Country Code,assigned by ITU | 3 digits |
GUTI | Globally Unique Temporary UE Identity, To identify a UE between the UE and the MME on behalf of IMSI for security reason | GUTI (not more than 80 bits) = GUMMEI + M-TMSI |
MSIN | Mobile Subscriber Identification Number,assigned by operator | 9 or 10 digits |
TIN | Temporary Identity used in Next Update,
GUTI is stored in TIN parameter which is MM context of the LTE UE. TIN indicates which temporary ID will be used in the next update. |
TIN= GUTI |
S-TMSI | SAE Temporary Mobile Subscriber Identity, To locally identify a UE in short within a MME group (Unique within a MME Pool) | S-TMSI (40 bits) = MMEC + M-TMSI |
M-TMSI | MME temporary mobile subscriber identity | 32 bits, This is unique within a MME |
GUMMEI | Globally Unique MME Identity,To identify a MME uniquely in global GUTI contains GUMMEI | GUMMEI (not more than 48 bits) = PLMN ID + MMEI |
MMEI | MME Identifier,To identify a MME uniquely within a PLMN Operator commissions at eNBMMEI | MMEI (24 bits) = MMEGI + MMEC |
MMEGI | MME Group Identifier, Unique within a PLMN | 16 bits |
MMEC | MME Code,To identify a MME uniquely within a MME Group. S-TMSI contains MMEC | 8 bits |
C-RNTI | Cell- Radio Network Temporary Identifier,To identify an UE uniquely in a cell | 0x0001 ~ 0xFFF3 (16 bits) |
IMEI | International Mobile Equipment Identity, To identify a ME (Mobile Equipment) uniquely | size of 15 digits; IMEI=TAC+SNR+CD |
IMEI/SV | IMEI/Software Version,To identify a ME(Mobile Equipment) uniquely | size=16 digits; IMEI/SV=TAC+SNR+SVN |
ECGI | E-UTRAN Cell Global Identifier, To identify a Cell in global (Globally Unique) EPC can know UE location based of ECGI | ECGI (not more than 52 bits) = PLMN I D + ECI |
ECI | E-UTRAN Cell Identifier, To identify a Cell within a PLMN | ECI (28 Bits) = eNB ID + Cell ID |
PGW ID | PDN GW Identity, To identify a specific PDN GW (P-GW) HSS assigns P-GW for PDN connection of each UE | IP address (4 bytes) or FQDN (variable length) |
TAI | Tracking Area Identity, To identify Tracking Area Globally uniqueTAI | TAI (not more than 32 bits) = PLMN ID + TAC P-GW |
TAC | Tracking Area Code, To indicate eNB to which Tracking Area the eNB belongs (per Cell) Unique within a PLMN | 16 bits |
TAI List | Tracking Area Identity List, UE can move into the cells included in TAL list without location update (TA update) Globally unique | Variable length |
PDN ID | Packet Data Network Identity | PDN Identify = APN = APN.NI + APN.OI (variable length) |
EPS Bearer ID | Evolved Packet System Bearer Identifier, To identify an EPS bearer (Default or Dedicated) per an UE | 4 bits |
E-RAB ID | E-UTRAN Radio Access Bearer Identifier, To identify an E-RAB per an UE | 4 bits |
DRB ID | Data Radio Bearer Identifier, To identify a DRB per an UE | 4 bits |
LBI | Linked EPS Bearer ID, to identify the default bearer associated with a dedicated EPS bearer | 4 bits |
TEID | Tunnel End Point identifier, To identify the end point of a GTP tunnel when the tunnel is established | 32 bits |
LTE Tutorial related links
What is LTE?
Terminology
3GPP ref
LTE tutorial
LTE Features
UE categories
LTE Bands
EARFCN vs frequency
LTE frame
FDD vs TDD
PHY
protocol stack
throughput
VoLTE
CA
UE cell search
UE network entry
Timers
PSS vs SSS
LTE RS DMRS SRS
LTE Channels
BW vs FS vs RB
Zadoff chu sequence
LTE Advanced
eNodeB Measurements
UE Measurements
SC-FDMA Vs OFDMA
LTE Security
RF and Wireless Terminologies
SATELLITE
RF
Antenna
Avionics
Wireless
LiFi vs WiFi
MiFi vs WiFi
BPSK vs QPSK
BJT vs FET
PDH vs SDH
CS vs PS
MS vs PS