Wi-SUN Frequency Bands: Worldwide Allocations
Advertisement
This page details the Wi-SUN frequency bands used in various regions, including the USA, Canada, Australia, Japan, India, China, Singapore, Korea, and Europe, as well as worldwide allocations.
The table below summarizes key parameters for different Wi-SUN frequency bands, such as the region, regulatory domain value, channel spacing, and the total number of channels.
Wi-SUN Frequency Bands Table
| Frequency Band (MHz) | Region | Regulatory Domain Value | Channel Spacing (KHz) | Total Number of Channels |
|---|---|---|---|---|
| 470-510 | CN | 0x04 | 200 | 199 |
| 779-787 | CN | 0x04 | 200, 400 | 39, 19 |
| 920.5-924.5 | CN | 0x04 | 250 | 16 |
| 863-870 | EU | 0x03 | 100, 200 | 69, 35 |
| 870-876 | EU | 0x03 | 100, 200 | 59, 30 |
| 865-867 | IN | 0x05 | 100, 200 | 19, 10 |
| 866-869 | SG | 0x10 | 100, 200, 400 | 29, 15, 7 |
| 902-928 | MX | 0x06 | 200, 400 | 129, 64 |
| 902-928 | NA | 0x01 | 200, 400, 600 | 129, 64, 42 |
| 902-907.5 915-928 | BZ | 0x07 | 200, 400, 600 | 90, 43, 27 |
| 915-928 | AZ/NZ | 0x08 | 200, 400 | 64, 32 |
| 917-923.5 | KR | 0x09 | 200, 400 | 32, 16 |
| 915-918 | PH | 0x0A | 200, 400 | 14, 7 |
| 919-923 | MY | 0x0B | 200, 400 | 19, 10 |
| 920-925 | HK | 0x0C | 200, 400 | 24, 12 |
| 920-925 | SG | 0x0D | 200, 400 | 24, 12 |
| 920-925 | TH | 0x0E | 200, 400 | 24, 12 |
| 920-925 | VN | 0x0F | 200, 400 | 24, 12 |
| 920-928 | JP | 0x02 | 200, 400, 600 | 38, 18, 12 |
| 2400-2483.5 | WW | 0x00 | 200, 400 | 416, 207 |
Reference: Wi-SUN Alliance Website: wi-sun.org
Continue Learning Wi-SUN Fundamentals & Network Architecture
- Wi-SUN (Wireless Smart Utility Network) Overview
- Wi-SUN FAN Architecture: Features and Benefits
- Wi-SUN Protocol Stack Explained
- Wi-SUN Border Router Basics
