Antenna Terminology
This tutorial section on WCDMA (UMTS) basics covers following sub topics:
UMTS Tutorial
UMTS channels
measurements
PHY layer
TDD vs FDD PHY
RRC States
Security
Cell search
Bands
UARFCN
Frame
This page on WCDMA terminology describes terms related to WCDMA. It covers what is CDMA, WCDMA frame, WCDMA bands, TD-SCDMA, WCDMA router, UMTS, UARFCN, PN code, walsh code, spreading, WCDMA stack, HSDPA, HSUPA, UTRA, eNB etc.
WCDMA Terms | Basic description | RF Wireless World Reference |
---|---|---|
CDMA | Code Division Multiple Access, the technique by which different users can use the time and frequency resource at the same time for communication purpose. All the users are allocated different unique codes to help avoid collision and retrieve their information. | What is CDMA |
WCDMA frame | The frame structure defining various time intervals used for communication between eNB and UE. | UMTS Frame Structure |
WCDMA bands | The frequency ranges used in WCDMA system by UEs and eNBs for communication. | WCDMA bands |
TD-SCDMA | Time Division Synchronous Code Division Multiple Access, 3G standard used in china. It supports UMTS-TDD 1.28 Mcps frame structure. | TD-SCDMA basics |
WCDMA router | The device which allows WCDMA compliant UE to use the WCDMA network service. | |
UMTS | stands for Universal Mobile Telecommunications System | UMTS basic tutorial |
UARFCN | UTRA Absolute Radio Frequency Channel Number | UARFCN concepts |
PN code | pseudo noise code, the unique PN codes are assigned to eNB in CDMA system. | PN code properties |
Walsh code | Walsh code is the example of spreading code used in CDMA. The unique walse codes are assigned to the UEs. | walsh code basics |
Spreading | Spreading refers to increase of the signal bandwidth. In CDMA, low bit rate information signal is multiplied with high bit rate PN codes to achieve this. | spreading vs scrambling |
WCDMA stack | The set of rules for communication between UE and eNB as well as within the protocol layers of UE and eNB itself. | WCDMA protocol stack |
HSDPA | High-Speed Downlink Packet Access | HSDPA |
HSUPA | High-Speed Uplink Packet Access | HSUPA |
UTRA | UMTS Terrestrial Radio Access | |
eNB | evolved Node B, base station in CDMA is referred by this name. |
Other useful Terminologies
WiMAX TERMINOLOGY
GSM TERMINOLOGY
LTE TERMINOLOGY
SATELLITE TERMINOLOGY
RF TERMINOLOGY
Antenna TERMINOLOGY
Avionics TERMINOLOGY
DSP TERMINOLOGY
Electronic TERMINOLOGY
Fibre optic TERMINOLOGY
GPRS TERMINOLOGY
Networking TERMINOLOGY
Test and Measurement TERMINOLOGY
WCDMA TERMINOLOGY
Wireless TERMINOLOGY
WLAN TERMINOLOGY
Zigbee TERMINOLOGY