Mapping between MEAN_BEP and Actual_BEP
This page covers mapping between MEAN_BEP and Actual_BEP.
Reported MEAN_BEP | Range of log10 (Actual BEP) for GMSK |
Range of log10 (Actual BEP) for 8-PSK |
---|---|---|
MEAN_BEP_0 | >-0.60 | >-0.60 |
MEAN_BEP_1 | -0.70 to -0.60 | -0.64 to -0.60 |
MEAN_BEP_2 | -0.8 to -0.7 | -0.68 to -0.64 |
MEAN_BEP_3 | -0.9 to -0.8 | -0.72 to -0.68 |
MEAN_BEP_4 | -1.0 to -0.9 | -0.76 to -0.72 |
MEAN_BEP_5 | -1.10 to -1.00 | -0.8 to -0.76 |
MEAN_BEP_6 | -1.2 to -1.1 | -0.84 to -0.8 |
MEAN_BEP_7 | -1.3 to -1.2 | -0.88 to -0.84 |
MEAN_BEP_8 | -1.4 to -1.3 | -0.92 to -0.88 |
MEAN_BEP_9 | -1.5 to -1.4 | -0.96 to -0.92 |
MEAN_BEP_10 | -1.6 to -1.5 | -1.00 to -0.96 |
MEAN_BEP_11 | -1.70 to -1.60 | -1.04 to -1.00 |
MEAN_BEP_12 | -1.8 to -1.7 | -1.08 to -1.04 |
MEAN_BEP_13 | -1.9 to -1.8 | -1.12 to -1.08 |
MEAN_BEP_14 | -2.00 to -1.90 | -1.16 to -1.12 |
MEAN_BEP_15 | -2.10 to -2.00 | -1.20 to -1.16 |
MEAN_BEP_16 | -2.20 to -2.10 | -1.36 to -1.2 |
MEAN_BEP_17 | -2.3 to -2.2 | -1.52 to -1.36 |
MEAN_BEP_18 | -2.4 to -2.3 | -1.68 to -1.52 |
MEAN_BEP_19 | -2.50 to -2.40 | -1.84 to -1.68 |
MEAN_BEP_20 | -2.60 to -2.50 | -2.00 to -1.84 |
MEAN_BEP_21 | -2.70 to -2.6 | -2.16 to -2.00 |
MEAN_BEP_22 | -2.80 to -2.70 | -2.32 to -2.16 |
MEAN_BEP_23 | -2.9 to -2.8 | -2.48 to -2.32 |
MEAN_BEP_24 | -3.0 to -2.9 | -2.64 to -2.48 |
MEAN_BEP_25 | -3.10 to -3.00 | -2.80 to -2.64 |
MEAN_BEP_26 | -3.2 to -3.1 | -2.96 to -2.8 |
MEAN_BEP_27 | -3.3 to -3.2 | -3.12 to -2.96 |
MEAN_BEP_28 | -3.4 to -3.3 | -3.28 to -3.12 |
MEAN_BEP_29 | -3.50 to -3.40 | -3.44 to -3.28 |
MEAN_BEP_30 | -3.60 to -3.50 | -3.60 to -3.44 |
MEAN_BEP_31 | <-3.60 | <-3.60 |
Useful GSM Tutorial Links
• GSM Tutorial
• GSM Frame Structure
• GSM Burst types
• GSM speech processing
• GSM Channel types-logical,physical
• GSM logical channels and mapping
• GSM Mobile network entry procedure
• GSM Mobile originated call flow
• GSM Mobile terminated call flow
• GSM Downlink PS Call
• GSM Uplink PS call
• GSM VAMOS Basics
• GSM AMR basics
• GSM Modulation types-MSK,GMSK
• GSM Physical Layer
• GSM Protocol Stack
• GSM Mobile Phone Basics
• GSM Radio Frequency Planning
• GSM MS Power Class
• GSM BTS Transceiver Power Class
• GSM Terminology
• GSM versus GPRS
RF and Wireless Terminologies
SATELLITE
RF
Antenna
Avionics
Wireless
LiFi vs WiFi
MiFi vs WiFi
BPSK vs QPSK
BJT vs FET
PDH vs SDH
CS vs PS
MS vs PS