Amateur Radio Bands and Ham Radio Frequencies | USA,Europe
This page covers Amateur Radio Bands used in USA. It also mentions Amateur Radio Bands used in Europe. Ham Radio frequencies are also mentioned.
Amateur Radio Bands USA
Following table-1 mentions Amateur radio bands utilized in US (United States).
Frequency List-1(GHz) | Frequency List-2(MHz),λ(m) | Frequency List-2 Continued |
---|---|---|
2.3 to 2.31 | 1.8 to 2 ,160m | 18.11 to 18.168 ,17m |
2.39 to 2.45 | 3.525 to 3.6 ,80m | 21 to 21.2 ,15m |
3.3 to 3.5 | 3.5 to 3.6 ,80m | 21.025 to 21.2 ,15m |
5.65 to 5.925 | 3.6 to 4 ,80m | 21.225 to 21.45 ,15m |
10 to 10.5 | 3.8 to 4 ,80m | 21.275 to 21.45 ,15m |
24 to 24.25 | 5.332 to 5.405 ,60m | 24.89 to 24.93 ,12m |
47 to 47.2 | 7 to 7.125 ,40m | 24.93 to 24.99 ,12m |
76 to 81 | 7.025 to 7.125 ,40m | 28 to 28.3 ,10m |
122.25 to 123 | 7.125 to 7.3 ,40m | 28.3 to 28.7 ,10m |
134 to 141 | 7.175 to 7.3 ,40m | 50 to 50.1 ,6m |
241 to 250 | 10.1 to 10.15 ,30m | 50.1 to 54 ,6m |
275+ GHz | 14 to 14.15 ,20m | 144 to 144.1 ,2m |
- | 14.025 to 14.15 ,20m | 144.1 to 148 ,2m |
- | 14.15 to 14.35 ,20m | 219 to 220 ,1.25m |
- | 14.225 to 14.35 ,20m | 420 to 450 ,70cm |
- | 18.068 to 18.11 ,17m | 902 to 928 ,33cm |
- | - | 1270 to 1295 ,23cm |
Amateur Radio Bands Europe
Following table-2 mentions Amateur radio bands utilized in Europe.
Frequency List-1 in KHz | Frequency List-1 in KHz...Continued |
---|---|
135.7 to 137.8 | 18105 to 18109 |
1810 to 1838 | 18109 to 18111 |
1838 to 1840 | 18111 to 18120 |
1840 to 1843 | 18120 to 18168 |
1843 to 2000 | 21000 to 21070 |
3500 to 3510 | 21070 to 21090 |
3510 to 3560 | 21090 to 21110 |
3560 to 3580 | 21110 to 21120 |
3580 to 3590 | 21120 to 21149 |
3590 to 3600 | 21149 to 21151 |
3600 to 3620 | 21151 to 21450 |
3600 to 3650 | 24890 to 24915 |
3650 to 3700 | 24915 to 24925 |
3700 to 3800 | 24925 to 24929 |
3775 to 3800 | 24929 to 24931 |
7000 to 7040 | 24931 to 24940 |
7040 to 7047 | 24940 to 24990 |
7047 to 7050 | 28000 to 28070 |
7050 to 7053 | 28070 to 28120 |
7053 to 7060 | 28120 to 28150 |
7060 to 7100 | 28150 to 28190 |
7100 to 7130 | 28190 to 28199 |
7130 to 7200 | 28199 to 28201 |
7175 to 7200 | 28201 to 28225 |
10100 to 10140 | 28225 to 28300 |
10140 to 10150 | 28300 to 28320 |
14000 to 14060 | 28320 to 29100 |
14060 to 14070 | 29000 to 29100 |
14070 to 14089 | 29100 to 29200 |
14089 to 14099 | 29200 to 29300 |
14099 to 14101 | 29300 to 29510 |
14101 to 14112 | 29510 to 29520 |
14112 to 14125 | 29520 to 29590 |
14125 to 14300 | 29600 |
14300 to 14350 | 29610 |
18068 to 18095 | 29620 to 29700 |
18095 to 18105 | - |
Ham Radio Frequencies-Technician Class
Following table-3 mentions Ham Radio Frequencies used as Technician Class. Here CW stands for Morse code and RTTY stands for Radio-teletype.
Frequencies in MHz | Modes/Applications |
---|---|
3.525 to 3.6 | CW |
7.025 to 7.125 | CW |
21.025 to 21.200 | CW |
28 to 28.3 | CW, RTTY/Data |
28.3 to 28.5 | CW, Phone |
Above 50MHz | all amateur privileges |
Ham Radio Frequencies-General Class
Following table-4 mentions Ham Radio Frequencies used as General Class.
Frequencies in MHz | Modes/Applications |
---|---|
3.525 to 3.6 | CW, RTTY, Data |
3.8 to 4.0 | CW, Phone, Image |
7.025 to 7.125 | CW, RTTY, Data |
7.175 to 7.3 | CW, Phone, Image |
14.025 to 14.150 | CW, RTTY, Data |
14.225 to 14.350 | CW, Phone, Image |
21.025 to 21.2 | CW, RTTY, Data |
21.275 to 21.450 | CW, Phone, Image |
Other Radio frequencies and Wireless Frequency Bands
Following are the radio frequencies and wireless frequency bands for technologies which include Zigbee, Satellite,
LTE, UMTS, Bluetooth, WBAN, LoRA, LiFi, GSM, WiFi etc.
Zigbee Frequency Bands
Satellite Frequency Bands
LTE Frequency Bands
UMTS Frequency Bands
Bluetooth Frequencies
WBAN Frequency Bands
LoRa Frequency Bands
LiFi Wavelength Bands
GSM Frequencies
WiFi Radio Frequency Channels