QM 333 Chart | Environmental Cycle Chart for climatic tests
This page covers QM 333 Chart used as Environmental Cycle Chart.This QM 333 chart is used for climatic tests for RF, Wireless and electronic systems testing.


Following designations are useful to understand the QM-333 chart.
legend | Description |
---|---|
TSL | LOWEST TEMPERATURE AT WHITCH SPECIFICATIONS ARE GUARANTED |
TSH | HIGHEST TEMPERATURE AT WHITCH SPECIFICATIONS ARE GUARANTED |
TOL | LOWEST TEMPERATURE AT WHITCH EQUIPMENT IS TO REMAIN OPERATIONAL |
TOH | HIGHEST TEMPERATURE AT WHITCH EQUIPMENT IS TO REMAIN OPERATIONAL |
TL | MINIMUM STORAGE TEMPERATURE |
TH | MAXIMUM STORAGE TEMPERATURE |
R | RECOVERY 1 TO 2 HOURS FOR DAMP HEAT TESTS < 1 Hr. FOR OTHER TESTS |
S | RATE OF RISE OR FALL OF TEMPERATURE [(TH-TL)/15]o C/MIN. OR 5 ± 1o C |
C | 25 ± 3o 95% RH |
A | LESS THAN OR EQUAL TO 1o C/MIN. |
AMBIENT: 15 to 35o C, 45 to 75 RH
Tolerance:-
Temperature: ±2o C
Humidity: ±2% RH
Legend | Description |
---|---|
T | 1 Hour |
T1 | 2 Hours |
T2 | 2-3 Hours |
T3 | 6-8 Hours |
T4 | 3-8 Hours |
T5 | 3-6 Hours |
T6 | 3 Hours |
Equipment Category |
Location | TOL | TSL | TOH | TSH | TL | TH |
---|---|---|---|---|---|---|---|
A | AC ROOMS | 0 | 20 | 35 | 30 | -5 | 60 |
B | NON AC | -5 | 0 | 55 | 50 | -5 | 60 |
C | BURIED | 5 | 15 | 40 | 35 | -5 | 60 |
D | POLE MOUNTED | -10(0) | 55 | 60 | -15(-5) | -15(-5) | 60 |
MTBF, MTTF, MTTR, FIT
MTBF, MTTR, MTTF and FIT basics
MTBF and MTTF Calculator
What is Difference between
difference between FDM and OFDM
Difference between SC-FDMA and OFDM
Difference between SISO and MIMO
Difference between TDD and FDD
Difference between 802.11 standards viz.11-a,11-b,11-g and 11-n
OFDM vs OFDMA
CDMA vs GSM
Bluetooth vs zigbee
Fixed wimax vs mobile
wibro vs mobile wimax
Microcontroller vs microprocessor
RF and Wireless Terminologies
SATELLITE
RF
Antenna
Avionics
Wireless
LiFi vs WiFi
MiFi vs WiFi
BPSK vs QPSK
BJT vs FET
PDH vs SDH
CS vs PS
MS vs PS