802.11ax MCS Table | 802.11ax MCS Rates

This page mentions 802.11ax MCS Table which mentions various 802.11ax MCS rates.This 802.11ax MCS table includes MCS0,MCS1,MCS2,MCS3,MCS4,MCS5,MCS6,MCS7,MCS8,MCS9,MCS10 and MCS11.

What is WLAN 802.11ax ?

Introduction:
• IEEE 802.11ax technology is 6th generation of WiFi and hence it is known as Wifi-6. Due to its high efficiency performance, it is also known as HEW (High Efficiency WLAN).
• It is developed to overcome limitations of 802.11ac such as contention based uplink access etc.
• 802.11ax offers better efficiency, network capacity, performance and user experience at reduced latency.

802.11ax features and advantages
Image Courtesy: Ruckus Networks

Following are the features of 802.11ax.
• Higher modulation scheme such as 1024-QAM
• More number of OFDM subcarriers in a symbol or long OFDM symbol
• Multiplexing users using MU-MIMO concept both in the uplink and downlink
• Beamforming and OFDMA technique
• 8 simultaneous MU-MIMO streams
• Uplink scheduling without any contention
• BSS color codes
• Use of both 2.4 GHz and 5 GHz bands

802.11ax MCS Table | 802.11ax MCS Rates

Following table mentions 802.11ax MCS rates for short guard interval (i.e. 800 ns). Here SS stands for Number of Spatial Streams. 8 xSS refers to eight number of spatial streams. 802.11ax Data rates mentioned in the table are in units of Mbps.

MCS Rate Modulation and Code Rate 20 MHz, 1 xSS 20 MHz, 2 xSS 20 MHz, 4 xSS 20 MHz, 8 xSS 40 MHz, 1 xSS 40 MHz, 2 xSS 40 MHz, 4 xSS 40 MHz, 8 xSS 80 MHz, 1 xSS 80 MHz, 2 xSS 80 MHz, 4 xSS 80 MHz, 8 xSS 160 MHz, 8 xSS
MCS0 BPSK 1/2 8.6 17.2 34.4 68.8 17.2 34.4 68.8 137.6 36.0 72.1 144.1 288.2
MCS1 QPSK-1/2 17.2 34.4 68.8 137.6 34.4 68.8 137.6 275.3 72.1 144.1 288.2 576.5
MCS2 QPSK-3/4 25.8 51.6 103.2 206.5 51.6 103.2 206.5 412.9 108.1 216.2 432.4 864.7
MCS3 16QAM 1/2 34.4 68.8 137.6 275.3 68.8 137.6 275.3 550.6 144.1 288.2 576.5 1152.9
MCS4 16QAM 3/4 51.6 103.2 206.5 412.9 103.2 206.5 412.9 825.9 216.2 432.4 864.7 1729.4
MCS5 64QAM 2/3 68.8 137.6 275.3 550.6 137.6 275.3 550.6 1101.2 288.2 576.5 1152.9 2305.9
MCS6 64QAM 3/4 77.4 154.9 309.7 619.4 154.9 309.7 619.4 1238.8 324.3 648.5 1297.1 2594.1
MCS7 64QAM 5/6 86.0 172.1 344.1 688.2 172.1 344.1 688.2 1376.5 360.3 720.6 1441.2 2882.4
MCS8 256QAM 3/4 103.2 206.5 412.9 825.9 206.5 412.9 825.9 1651.8 432.4 864.7 1729.4 3458.8
MCS9 256QAM 5/6 114.7 229.4 458.8 917.6 229.4 458.8 917.6 1835.3 480.4 960.8 1921.6 3843.1
MCS10 1024QAM 3/4 129.0 258.1 516.2 1032.4 258.1 516.2 1032.4 2064.7 540.4 1080.9 2161.8 4323.5
MCS11 1024QAM 5/6 143.4 286.8 573.5 1147.1 286.8 573.5 1147.1 2294.1 600.5 1201.0 2402.0 4803.9 9607.8

WLAN 802.11ac and 802.11ax related links

What is Difference between

RF and Wireless Terminologies