5G NR Frequency Bands | 5G NR bands FR1 | 5G NR bands FR2
This page mentions 5G NR Frequency Bands.5G NR Bands are divided into FR1 and FR2. The table covers both 5G NR bands in FR1 (duplex modes FDD, TDD, SDL, SUL) and 5G NR bands in FR2 (TDD mode). Refer what is 5G NR? and its features.
Frequency range in which 5G NR operates are categories into following two designations.
➤FR1: Frequency range is from 450 to 6000 MHz
➤FR2: Frequency range is from 24250 to 52600 MHz
5G NR frequency bands in FR1 | FDD, TDD, SDL, SUL
Following table-1 mentions 5G NR frequency bands in FR1 in duplex modes FDD, TDD, SDL and SUL.
5G NR band | UL frequency Band in MHz (BS Rx/UE Tx) | DL frequency Band in MHz (BS Tx/UE Rx) | Duplex mode |
---|---|---|---|
n1 | 1920 to 1980 | 2110 to 2170 | FDD |
n2 | 1850 to 1910 | 1930 to 1990 | FDD |
n3 | 1710 to 1785 | 1805 to 1880 | FDD |
n5 | 824 to 849 | 869 to 894 | FDD |
n7 | 2500 to 2570 | 2620 to 2690 | FDD |
n8 | 880 to 915 | 925 to 960 | FDD |
n20 | 832 to 862 MHz | 791 to 821 | FDD |
n28 | 703 to 748 | 758 to 803 | FDD |
n38 | 2570 to 2620 | 2570 to 2620 | TDD |
n41 | 2496 to 2690 | 2496 to 2690 | TDD |
n50 | 1432 to 1517 | 1432 to 1517 | TDD |
n51 | 1427 to 1432 | 1427 to 1432 | TDD |
n66 | 1710 to 1780 | 2110 to 2200 | FDD |
n70 | 1695 to 1710 | 1995 to 2020 | FDD |
n71 | 663 to 698 | 617 to 652 | FDD |
n74 | 1427 to 1470 | 1475 to 1518 | FDD |
n75 | N/A | 1432 to 1517 | SDL |
n76 | N/A | 1427 to 1432 | SDL |
n77 | 3300 to 4200 | 3300 to 4200 | TDD |
n78 | 3300 to 3800 | 3300 to 3800 | TDD |
n79 | 4400 to 5000 | 4400 to 5000 | TDD |
n80 | 1710 to 1785 | N/A | SUL |
n81 | 880 to 915 | N/A | SUL |
n82 | 832 to 862 | N/A | SUL |
n83 | 703 to 748 | N/A | SUL |
n84 | 1920 to 1980 | N/A | SUL |
5G NR frequency bands in FR2 | TDD mode
Following table-2 mentions 5G NR frequency bands in FR2 (TDD duplex mode).
5G NR band | UL/DL in MHz, BS Tx/Rx, UE Tx/Rx | Duplex mode |
---|---|---|
n257 | 26500 to 29500 | TDD |
n258 | 24250 to 27500 | TDD |
n260 | 37000 to 40000 | TDD |
Reference : 3GPP TS 38.104 V15.0.0 (2017-12)
5G NR Numerology | 5G NR Terminology
5G NR Control channels | 5G NR Traffic Channels | 5G NR Reference Signals and sequences
5G TECHNOLOGY RELATED LINKS
This 5G tutorial also covers following sub topics on the 5G technology:
5G basic tutorial
5G Frequency Bands
5G millimeter wave tutorial
5G mm wave frame
5G millimeter wave channel sounding
Difference between 4G and 5G
5G testing and test equipments
5G network architecture
5G NR Physical layer
5G NR MAC layer
5G NR RLC layer
5G NR PDCP layer
What is?
what is RF? what is wireless ? what is zigbee? what is Bluetooth? what is lightwave RF? what is z-wave? what is microcontroller? what is GSM? what is GPRS? what is infrared?
IoT Wireless Technologies
➤THREAD ➤EnOcean ➤LoRa ➤SIGFOX ➤WHDI ➤NFC ➤Lonworks ➤CEBus ➤UPB