Sigfox Sensor manufacturers | Temperature, humidity, flow, pressure
This page mentions list of Sigfox Sensor manufacturers with part numbers. The manufacturers of Sigfox sensors include various sensors such as temperature, humidity, proximity, pressure, GPS, magnetometer, light, flow, pulse, sound, accelerometer, gyroscope etc.
The device which senses to any external condition (physical or biological or chemical) is called as sensor. For example, temperature sensor senses temperature and convert it into electrical signal of some measurable form. Similarly humidity sensor senses humidity in the atmosphere and so on.
The sensor devices which are compliant to Sigfox wireless standard requirements are known as sigfox sensors. There are different types of such sensors as per various applications. Following table lists out few of the Sigfox Sensor manufacturers which are certified by Sigfox.
Sigfox Sensor manufacturers
Type of Sigfox sensor | Manufacturers or Vendors | Part number and description |
---|---|---|
Temperature | ATIM | ACW-TM1 (analog temperature sensor) ACW-TH (temperature, humidity sensors), support Sigfox and LoRaWAN |
ADEUNIS RF | Sigfox demonstrator | |
CONNIT, France | Green Temp | |
Humidity | ATIM | ACW-TH |
Green Cityzen, France | HummBox Air Indoor HummBox Soil |
|
Every European Digital, Poland (https://iota-sensors.com/) |
IOTA TH-1 | |
Proximity | Linobject | Level Sensor |
Alliantech | U-sense | |
IoT company | IoT CountR | |
Pressure | Ayyeka | Wavelet |
Solidus Tech S.R.O. | MiniUNI | |
Next Industries SRL | Miniomnialog | |
GPS | Senso Wave | Digitanimal Collar |
ADEUNIS RF | Sigfox demonstrator | |
LINOBJEC | SIG-TRACKER | |
Magnetometer | 1M2M | ED1608 |
LOKA Systems | LOKA V1 | |
WORLD SENSING | FASTPRK | |
Light | NEXT INDUSTRIES SRL | MINIOMNIALOG |
SOLIDUS TECH S.R.O. | MINIUNI | |
ALLIANTECH | U-SENSE | |
Flow | LINOBJEC | LINOREADER |
ZENNER INTERNATIONAL, GmbH & Co. | EDC-SIGFOX 868 DV | |
AYYEKA | WAVELET | |
Pulse | EVVOS | A1P ONESENSE PULSE |
CONNIT | BLUE PULSE, BLUE PULSE XL2l, YELLO PULSE | |
Solidus Tech S.R.O. | MINIUNI | |
Sound | Ingeniousthings | MYTEEPI |
ONEPLUS SYSTEMS | METRO FILL LEVEL SENSOR | |
Accelerometer | CO-ASSIST | CA B V1 |
ADEUNIS RF | Sigfox demonstrator | |
Indeniousthings | Foxtrackr | |
MC-Things | MCDEMO 205 | |
SENSOLUS | STICKNTRACK GPS LITE | |
Gyroscope | NEXT Industries SRL | MIIOMNIALOG |
ALLIANTECH | U-SENSE | |
BEE ANGELS | LABELABEILLE (under development) |
Visit following website link for more such sigfox sensors.
https://partners.sigfox.com/products/device
SigFox tutorial RELATED LINKS
SIGFOX Tutorial Main Page SIGFOX Network Architecture SIGFOX Protocol Stack SIGFOX Frame structure Advantages and Disadvantages of Sigfox SIGFOX Vs GSM SIGFOX Vs Wireless M-Bus SIGFOX technology basics NB IoT vs SIGFOX vs LoRa
IoT Wireless Technologies
➤WLAN
➤THREAD
➤EnOcean
➤LoRa
➤SIGFOX
➤WHDI
➤Zigbee
➤6LoWPAN
➤Zigbee RF4CE
➤Z-Wave
➤NFC
➤RFID