DVB T2 vs ATSC 3.0 | Difference between DVB T2 and ATSC 3.0
This page compares DVB T2 vs ATSC 3.0 and mentions difference between DVB T2 and ATSC 3.0.
Specifications | DVB-T2 | ATSC 3.0 |
---|---|---|
Outer code | BCH | BCH, CRC, None |
LDPC size | 16200, 64800 bis | 16200, 64800 bits |
LDPC code rate | 1/2 , 3/5, 2/3, 3/4, 4/5, 5/6 | {2,3,4,5,6,7,8,9,10,11,12,13}/15 |
Modulation | QPSK, 16QAM, 64QAM, 256QAM | QPSK, 2D-16NUC, 2D-64NUC, 2D-256NUC, 1D-1024NUC, 1D-4096 NUC (non uniform constellation) |
Rotated constellation | yes | no |
Time interleaver | block interleaver | CI (S-PLP), hybrid BI + CI (M-PLP) |
TI size (cells) | 219 + 215 | 219 , 220 (QPSK) |
Multiplexing | TDM | LDM, FDM, TDM |
Max. frame size | 250 ms | 5 sec |
MISO (Multiple Input Single Output) | Alamouti (twice pilot overhead) | TDCFS (same pilot overhead) |
FFT size | 1K, 2K, 4K, 8K, 16K, 32K | 8K, 16K, 32K |
Guard Interval | 1/128, 1/32, 1/16, 19/256, 1/8, 19/128, 1/4 | 3/512, 3/256, 1/64, 3/128, 1/32, 3/64, 1/16, 19/256, 3/32, 57/512, 3/16, 1/8, 19/128, 1/4 (symbol and time aligned frames ) |
Multiple PLPs per service | No ( 1 common PLP) | Yes (upto 4) |
Link layer encapsulation | MPEG-2 TS | ALP |
Main transport protocol | TS | IP |
minimum/maximum data rate over 6MHz BW | 5.6 Mbps/ 38 Mbps | 1 Mbps/ 57 Mbps |
SNR operating range | From 1 dB to 22 dB | From -6.2 dB to +32 dB |
entry point to the system | P1 (7 bits, -5dB SNR @ AGWN) | Bootstrap (24 bits, -9.5 dB SNR @ AWGN) |
Channel Bonding | No | Yes (two RF channels) |
MIMO | No | Yes, (not mandatory for the receivers) |
This tabular comparison between DVB T2 and ATSC 3.0 is very useful to understand features of DVB T2 and its successor ATSC 3.0 standard.
ATSC 3.0 Basics Tutorial
This ATSC 3.0 tutorial covers basics of ATSC 3.0 TV technology including features. It mentions ATSC 3.0 protocol stack, ATSC 3.0 Physical layer,
ATSC 3.0 Frame structure and ATSC 3.0 advantages or benefits.
Follow ATSC 3.0 tutorial➤.
TV tutorial RELATED LINKS
Television basics tutorial
TV channel Frequencies
Cable TV basics
Cable TV channel frequencies
Satellite TV basics
Digital TV basics
DTV standards
VSB modulation
Cable TV vs Satellite TV vs Digital TV
DVB-T vs DVB-S vs DVB-C vs DVB-H