Difference between Blu Ray Disc and HD DVD | Blu Ray Disc vs HD DVD
This page compares Blu Ray disc vs HD DVD and mentions similarities and difference between Blu Ray disc and HD DVD.
• Both are optical media storage formats.
• The discs with these formats are identical in Size and Shape.
• Both are backward compatible with DVD
• These are options for audio and video compressions.
• Both uses laser wavelength of about 405 nm (blue violet laser).
Features | Blu-ray | HD DVD |
---|---|---|
Maximum native resolutions supported via HDMI |
Supports HDTV formats 720p, 1080i and 1080p | Same formats as supported by Blu Ray disc |
Disc Capacity | 25 GB (single layer), 50 GB (double layer), 100 GB (prototype quad layer) | 15 GB (single layer), 30 GB (double layer), 45 GB (prototype quad layer) |
Video Capacity, per dual layer disc | SD: approximately 23 hours, HD: 8.5 or 5.6 hours (depends on encoding method employed) | SD: approximately 24 hours, HD: 5.1 or 3.3 hours (depends on encoding method employed) |
Disc diameter | 120 mm | 120 mm |
Data transfer rate (audio/video) | 54 Mbps (about 1.5x) | 10.08 Mbps (< 1x) |
Max. Video bit rate | 40 Mbps | 9.8 Mbps |
Audio formats (or audio codecs) | Dolby TrueHD, DTD-HD, Dolby Digital, Dolby Digital Plus, DTS-ES, Uncompressed PCM 5.1 | Dolby TrueHD, DTD-HD, Dolby Digital, Dolby Digital Plus, DTS-ES |
video codecs | MPEG-2, MPEG-4 AVC, SMPTE VC-1 | MPEG-2 |
copy protection and digital rights management | AACS, ICT, BD+, BD-ROM Mark | AACS, ICT |
Surround sound | supports upto 7.1 channels | same as blu ray |
gaming compatibility | PlayStation-3 | XBOX (via add on drive) |
studio support | SONY pictures (MGM/Columbia TriStar), Disney (Touchstone, Miramax), Fox, Paramount, Warner, Lions Gate | Paramount, Studio Canal, Universal, Warner, Weinstein Company |
Interactivity | BD-3 | DVD-Video |
Frame rates | 24/30p, 50/60i | 24/25/30p, 50/60i |
Manufacturer support | Hitachi, Mitsubishi, LG, Sharp, Sony, Panasonic, Samsung, Philips, Thomson/RCA | Toshiba, LG, Thomson/RCA, Onkyo, Samsung |
Icon | ![]() |
![]() |
VGA Related Links
HDMI to VGA converter
Difference between VGA and QVGA
Difference between DVI and VGA
Useful interface types and microcontroller stuff
RS485 interface RS422 interface CAN interface SPI interface interface types and converters DigRF interface what is microcontroller microcontroller vs microprocessor microcontroller programming
What is Difference between
difference between FDM and OFDM
Difference between SC-FDMA and OFDM
Difference between SISO and MIMO
Difference between TDD and FDD
Difference between 802.11 standards viz.11-a,11-b,11-g and 11-n
OFDM vs OFDMA
CDMA vs GSM
Bluetooth vs zigbee
Fixed wimax vs mobile