difference between Iridium vs Global Star vs ICO satellite
This page describes difference between Iridium vs Global Star vs ICO satellite configurations.
Specification | Iridium | Global Star | ICO |
---|---|---|---|
Number of satellite | 72 | 52 | 12 |
Altitude in Km | 780 | 1.414 | 10390 |
Elevation(min.) | 8 degree | 20 degree | 20 degree |
Uplink Frequency(GHz) | 29.2 | 6.9 | 7 |
Downlink Frequency(GHz) | 19.5 | 5.1 | 5.2 |
Inter-satellite Frequency(GHz) | 23.3 | - | - |
Mobile Station Frequency(GHz) | 1.6 | 2.5 | 2 |
Bit Rate | 2.4 Kbps | 9.6 Kbps | 4.8 Kbps |
Coverage | global | +/-70 degree latitude | global |
Access Technique | FDMA/TDMA | CDMA | FDMA/TDMA |
Number of Channels | 4000 | 2700 | 4500 |
Lifetime in Years | 5.8 | 7.5 | 12 |
Iridium Satellite System Related Links
Iridium Call Setup
Operating frequency of Iridium
Iridium Satellite Phone country codes
Iridium Satellite Phone Manufacturers
Iridium NEXT
SATELLITE RELATED LINKS
SCPC
MCPC
EPABX basics
Satellite tutorial
VSAT system basics
FDMA vs TDMA vs CDMA
FDM vs TDM
What is Difference between
difference between FDM and OFDM
Difference between SC-FDMA and OFDM
Difference between SISO and MIMO
Difference between TDD and FDD
RF and Wireless Terminologies
SATELLITE
RF
Antenna
Avionics
Wireless
LiFi vs WiFi
MiFi vs WiFi
BPSK vs QPSK
BJT vs FET
PDH vs SDH
CS vs PS
MS vs PS