IoT Band | M2M Band | IoT and M2M Frequencies
This page on IoT Band vs M2M Band mentions frequencies used for IoT(Internet of Things) and M2M(Machine to Machine). The IoT band and M2M band frequencies include those used in various wireless technologies or standards used in USA and Europe.
Table of IoT Band and M2M Band Frequencies USA,Europe
Technology/Standard | Frequency Allocations |
---|---|
Wireless USB | 3.1 to 10.6 GHz |
DASH7 | 433.92MHz |
RFID | 120 to 150KHz, 13.56MHz, 433MHz, 902 to 928MHz, 2450 to 5800MHz, 3.1 to 10GHz |
Wireless HD | 59 to 66 GHz |
TransferJET | 4.2 to 4.76 GHz |
NFC | 13.56 MHz |
Miracast | 2.4GHz, 5GHz |
THREAD | 2400 to 2483.5 MHz |
ANT+ | 2.4GHz |
Cognitive Radio | 54 to 862 MHz |
SIGFOX | 902 MHz |
Weightless Network | 915 MHz |
Zigbee | 2400 to 2483.5MHz |
Bluetooth | 2400 to 2483.5MHz |
BLE (Bluetooth Smart) | 2400 to 2483.5 MHz |
WiFi, zwave | 5 GHz (802.11a/ac/ax), 60GHz(11ad), 908.42 MHz(11ah, zwave) |
Wireless HART | 2400 to 2483.5 MHz |
EnOcean (used in Europe) | 315MHz, 868MHz, 902MHz, 928.35MHz |
Insteon (used in Europe) | 920 to 924 MHz |
Other Radio frequencies and Wireless Frequency IoT Bands and M2M Bands
Following are the radio frequencies and wireless frequency bands for technologies which include M2M, Zigbee, Satellite,
LTE, UMTS, Bluetooth, WBAN, LoRA, LiFi, GSM, WiFi etc.
M2M Frequency Bands
Zigbee Frequency Bands
Satellite Frequency Bands
LTE Frequency Bands
UMTS Frequency Bands
Bluetooth Frequencies
WBAN Frequency Bands
LoRa Frequency Bands
LiFi Wavelength Bands
GSM Frequencies
WiFi Radio Frequency Channels
IoT Wireless Technologies
➤WLAN ➤THREAD ➤EnOcean ➤LoRa ➤SIGFOX ➤WHDI ➤Zigbee ➤6LoWPAN ➤Zigbee RF4CE ➤Z-Wave ➤NFC ➤RFID ➤Lonworks ➤CEBus ➤UPB