Difference between 802.16 vs 802.16a vs 802.16d vs 802.16e
This page compares 802.16 vs 802.16a vs 802.16d vs 802.16e and mentions difference between 802.16, 802.16a, 802.16d and 802.16e.
Specifications | 802.16 | 802.16a | 802.16d | 802.16e |
---|---|---|---|---|
Frequency of operation | 10 to 66 GHz | 2 to 11 GHz | Less than 6 GHz | Less than 6 GHz |
Mode of operation | LOS | Non LOS | Non LOS | Non LOS |
Data rate | 32 to 134 Mbps, (28 MHz BW channel) | less than 70 or 100 Mbps, (20 MHz BW channel) | upto 70 Mbps with no mobility | 60-70 Mbps with mobility |
mobility | fixed | fixed | fixed | less than and equal to 75 Miles/Hour |
Modulation | QPSK, 16QAM, 64QAM | 256point FFT with QPSK, 16QAM, 64QAM, 256QAM | same as 16a | same as 16a with OFDMA modulation scheme with variable FFT sizes |
Cell radius | 1 to 3 miles | 3 to 5 miles | 3 to 5 miles | 1 to 3 miles |
Channel Bandwidth | 20/25/28 MHz | selectable 1.25 to 20 MHz | 3.5 MHz, 7 MHz | 1.25 to 28 MHz , OFDMA modulation scheme |
802.16, 802.16a, 802.16d, 802.16e related links
WiMAX tutorial What is wimax? 802.16 WiMAX standards WiMAX Terminology WiMAX Frame Structure WiMAX Network Architecture WiMAX Physical layer WiMAX MAC layer protocol WiMAX Protocol Stack Advanced WiMAX 802.16m Fixed WiMAX versus Mobile WiMAX wibro versus mobile wimax
What is Difference between
Circuit Switching vs Packet switching
Packet Switching vs Message switching
FTP vs HTTP
FTP vs SMTP
FTP vs TFTP
hub Vs. switch
TCP vs UDP
RF and Wireless Terminologies
SATELLITE RF Antenna Avionics Wireless LiFi vs WiFi MiFi vs WiFi BPSK vs QPSK BJT vs FET PDH vs SDH