GSM vs EC-GSM: Understanding the Key Differences
Advertisement
This page compares GSM vs EC-GSM and describes the difference between GSM and EC-GSM technologies.
| Specifications | GSM | EC-GSM |
|---|---|---|
| Specification | 3GPP Phase 1 GSM first introduced, Till Release 98 | 3GPP Release 13, as LPWA (Low Power Wide Area) Technology |
| Abbreviation | Global System for Mobile Communications | Extended Coverage GSM |
| Frequency Spectrum | Licensed GSM Bands | Licensed GSM Bands |
| Coupling Loss (Max) | 144 dB | 164 dB |
| Bandwidth | 200 KHz | 200 KHz |
| Max. Data Rate | < 500 Kbps (DL/UL) | < 140 Kbps (DL/UL) |
| Battery life | Short | Long, ~10 Years with 5WH battery based on traffic pattern and coverage requirements |
| Device Cost | Higher | Lower |
| Variable Rates | 270.833 Kbps (Channel rate) GMSK | GMSK (From 350 Kbps to 70 Kbps), 8PSK (Upto 240 Kbps) |
| Number of devices supported | Lower | Much higher |
| Security | Better | Best (Improved compare to GSM/EDGE) |
| Logical channels | Same as GSM standard | New logical channels are added |
| Power savings modes | Not available | PSM, eDRX are added |
| Duplexing modes | FDD and TDD modes with full duplex | Half Duplex FDD |
| Power class | Various device power classes are supported for different gsm bands from 29 dBm to 43 dBm | 33 dBm , 23 dBm |
Advertisement
RF