Huawei Smartphones
This page covers smartphones from Huawei which includes Huawei Ascend P2,Huawei Ascend G510 and more.
Huawei Ascend P2
Specification | Supported features |
---|---|
Frequency bands(Network) | UMTS 900/2100 MHz GSM 850/900/1800/1900 MHz LTE(Cat 4) download speed up to 150Mbps |
Display size/Resolution | 4.7 inches/ 1280 x 720 pixels (HD) |
Weight | About 122g |
Dimensions | 136.2 mm x 66.7 mm x 8.4 mm |
Camera | Rear camera-13MP BSI & HDR Camera Front camera-1.3 MP, CMOS sensor |
OS | Android 4.1 |
Memory | 1 GB RAM , 16GB ROM |
Processor | 1.5 GHz quad core processor |
Battery capacity | Typically 2420 mAh |
Connectivity | USB,Wi-Fi(802.11 b/g/n),Bluetooth |
Location | GPS/AGPS/GLONASS |
Sensors support | Gyro |
Huawei Ascend G510
Mobile related links
GSM Mobile Phone Basics covering hardware and software components of mobile phone,READ MORE
LTE compatible smartphone/mobile phone
RF and Wireless tutorials
WLAN 802.11ac 802.11ad wimax Zigbee z-wave GSM LTE UMTS Bluetooth UWB IoT satellite Antenna RADAR