LTE Frequency bands | LTE Bands for uplink, downlink frequency
This page covers LTE frequency bands for downlink and uplink LTE frequencies. The E-UTRA i.e. LTE frequency bands are mentioned along with TDD and FDD topologies.
LTE (E-UTRA) Frequency Bands
LTE frequency bands | Uplink (UL) opearating band BS receive UE transmit (FUL(low) -FUL(High)) ,MHz |
Downlink (DL) opearating band BS transmit UE receive (FDL(low) -FDL(High)) ,MHz |
Duplex mode |
---|---|---|---|
1 | 1920 MHz-1980 MHz | 2110 MHz-2170 MHz | FDD |
2 | 1850-1910 | 1930 -1990 | FDD |
3 | 1710-1785 | 1805 -1880 | FDD |
4 | 1710 -1755 | 2110 -2155 | FDD |
5 | 824-849 | 869-894 | FDD |
6 | 830-840 | 875-885 | FDD |
7 | 2500-2570 | 2620-2690 | FDD |
8 | 880-915 | 925-960 | FDD |
9 | 1749.9-1784.9 | 1844.9-1879.9 | FDD |
10 | 1710-1770 | 2110-2170 | FDD |
11 | 1427.9-1447.9 | 1475.9-1495.9 | FDD |
12 | 699-716 | 729-746 | FDD |
13 | 777-787 | 746-756 | FDD |
14 | 788-798 | 758-768 | FDD |
15 | Reserved | Reserved | FDD |
16 | Reserved | Reserved | FDD |
17 | 704-716 | 734-746 | FDD |
18 | 815-830 | 860-875 | FDD |
19 | 830-845 | 875-890 | FDD |
20 | 832-862 | 791-821 | FDD |
21 | 1447.9-1462.9 | 1495.9-1510.9 | FDD |
... | |||
23 | 2000-2020 | 2180-2200 | FDD |
24 | 1626.5-1660.5 | 1525-1559 | FDD |
25 | 1850-1915 | 1930-1995 | FDD |
.... | |||
33 | 1900-1920 | 1900-1920 | TDD |
34 | 2010-2025 | 2010-2025 | TDD |
35 | 1850-1910 | 1850-1910 | TDD |
36 | 1930-1990 | 1930-1990 | TDD |
37 | 1910-1930 | 1910-1930 | TDD |
38 | 2570-2620 | 2570-2620 | TDD |
39 | 1880-1920 | 1880-1920 | TDD |
40 | 2300-2400 | 2300-2400 | TDD |
41 | 2496-2690 | 2496-2690 | TDD |
42 | 3400-3600 | 3400-3600 | TDD |
43 | 3600-3800 | 3600-3800 | TDD |
Carrier Aggregation Intra frequency bands
E-UTRA CA Band | E-UTRA Band | Uplink(UL)opearating band BS Receive/UE Transmit (FUL(low) -FUL(High)) ,MHz |
Downlink(DL)opearating band BS Transmit/UE Receive (FDL(low) -FDL(High)) ,MHz |
Duplex Mode |
---|---|---|---|---|
CA_1 | 1 | 1920 MHz-1980 MHz | 2110 MHz-2170 MHz | FDD |
CA_40 | 40 | 2300-2400 MHz | 2300-2400 MHz | TDD |
Carrier Aggregation Inter frequency bands
E-UTRA CA Band | E-UTRA Band | Uplink(UL)opearating band BS Receive/UE Transmit (FUL(low) -FUL(High)) ,MHz |
Downlink(DL)opearating band BS Transmit/UE Receive (FDL(low) -FDL(High)) ,MHz |
Duplex Mode |
---|---|---|---|---|
CA_1-5 | 1 | 1920 MHz-1980 MHz | 2110 MHz-2170 MHz | FDD |
CA_1-5 | 5 | 824-849 MHz | 869-894 MHz | FDD |
LTE Tutorial related links
What is LTE?
Terminology
3GPP ref
LTE tutorial
LTE Features
UE categories
LTE Bands
EARFCN vs frequency
LTE frame
FDD vs TDD
PHY
protocol stack
throughput
VoLTE
CA
UE cell search
UE network entry
Timers
PSS vs SSS
LTE RS DMRS SRS
LTE Channels
BW vs FS vs RB
Zadoff chu sequence
LTE Advanced
eNodeB Measurements
UE Measurements
SC-FDMA Vs OFDMA
LTE Security
Cellular Telecommunications Tutorials -
RF Wireless World
WLAN 802.11ac 802.11ad wimax Zigbee z-wave GSM LTE UMTS Bluetooth UWB IoT satellite Antenna RADAR